Publication is not retrieval
Each value carries its own publication date. The retrieval time tells you when Loadmore fetched the dataset, not when a new reference was published.
The market desk
The euro is the base currency. A higher reference means one euro converts into more US dollars under this daily blended measure. Retail conversion rates can differ.
Daily observations and spot assessments are dated individually. Hourly refresh checks for new publications; these values are not live bid/ask quotes.
Daily currency reference · USD per EUR
Published daily reference
1.11630USD per EUR
Expanded value scale; zero may be outside the view. Axis k = 1,000 and M = 1,000,000. Lines connect published observations across calendar time. Missing dates are not filled with invented values.
| Observation date | Reference value |
|---|---|
| 2026-10-30 | 1.11630 |
| 2026-10-29 | 1.11593 |
| 2026-10-28 | 1.11544 |
| 2026-10-27 | 1.11749 |
| 2026-10-26 | 1.12119 |
| 2026-10-25 | 1.12160 |
| 2026-10-24 | 1.12179 |
| 2026-10-23 | 1.12197 |
| 2026-10-22 | 1.12362 |
| 2026-10-21 | 1.12310 |
| 2026-10-20 | 1.12276 |
| 2026-10-19 | 1.12328 |
| 2026-10-18 | 1.12390 |
| 2026-10-17 | 1.12367 |
| 2026-10-16 | 1.12315 |
| 2026-10-15 | 1.12010 |
| 2026-10-14 | 1.11981 |
| 2026-10-13 | 1.11966 |
| 2026-10-12 | 1.12022 |
| 2026-10-11 | 1.12193 |
| 2026-10-10 | 1.12193 |
| 2026-10-09 | 1.12169 |
| 2026-10-08 | 1.12037 |
| 2026-10-07 | 1.12312 |
| 2026-10-06 | 1.12377 |
| 2026-10-05 | 1.12309 |
| 2026-10-04 | 1.12793 |
| 2026-10-03 | 1.12846 |
| 2026-10-02 | 1.12909 |
| 2026-10-01 | 1.13267 |
| 2026-09-30 | 1.13518 |
| 2026-09-29 | 1.13648 |
| 2026-09-28 | 1.13954 |
| 2026-09-27 | 1.13987 |
| 2026-09-26 | 1.13977 |
| 2026-09-25 | 1.13958 |
| 2026-09-24 | 1.13941 |
| 2026-09-23 | 1.14397 |
| 2026-09-22 | 1.14776 |
| 2026-09-21 | 1.14809 |
| 2026-09-20 | 1.14878 |
| 2026-09-19 | 1.14891 |
| 2026-09-18 | 1.14903 |
| 2026-09-17 | 1.15035 |
| 2026-09-16 | 1.15493 |
| 2026-09-15 | 1.15456 |
| 2026-09-14 | 1.15745 |
| 2026-09-13 | 1.16085 |
| 2026-09-12 | 1.16100 |
| 2026-09-11 | 1.16128 |
| 2026-09-10 | 1.16348 |
| 2026-09-09 | 1.16353 |
| 2026-09-08 | 1.16195 |
| 2026-09-07 | 1.16158 |
| 2026-09-06 | 1.16249 |
| 2026-09-05 | 1.16244 |
| 2026-09-04 | 1.16234 |
| 2026-09-03 | 1.16007 |
| 2026-09-02 | 1.15859 |
| 2026-09-01 | 1.15989 |
| 2026-08-31 | 1.16128 |
| 2026-08-30 | 1.16435 |
| 2026-08-29 | 1.16471 |
| 2026-08-28 | 1.16485 |
| 2026-08-27 | 1.16546 |
| 2026-08-26 | 1.16722 |
| 2026-08-25 | 1.16649 |
| 2026-08-24 | 1.16777 |
| 2026-08-23 | 1.16869 |
| 2026-08-22 | 1.16859 |
| 2026-08-21 | 1.16846 |
| 2026-08-20 | 1.16558 |
| 2026-08-19 | 1.16012 |
| 2026-08-18 | 1.15757 |
| 2026-08-17 | 1.15869 |
| 2026-08-16 | 1.15541 |
| 2026-08-15 | 1.15519 |
| 2026-08-14 | 1.15484 |
| 2026-08-13 | 1.15387 |
| 2026-08-12 | 1.15395 |
| 2026-08-11 | 1.15500 |
| 2026-08-10 | 1.15501 |
| 2026-08-09 | 1.15380 |
| 2026-08-08 | 1.15375 |
| 2026-08-07 | 1.15380 |
| 2026-08-06 | 1.15469 |
| 2026-08-05 | 1.15447 |
| 2026-08-04 | 1.15138 |
| 2026-08-03 | 1.15164 |
| 2026-08-02 | 1.15035 |
| 2026-08-01 | 1.15006 |
| 2026-07-31 | 1.14973 |
| 2026-07-30 | 1.14490 |
| 2026-07-29 | 1.13877 |
| 2026-07-28 | 1.13877 |
| 2026-07-27 | 1.13972 |
| 2026-07-26 | 1.13903 |
| 2026-07-25 | 1.13933 |
| 2026-07-24 | 1.13951 |
| 2026-07-23 | 1.14128 |
| 2026-07-22 | 1.14193 |
| 2026-07-21 | 1.14304 |
| 2026-07-20 | 1.14371 |
| 2026-07-19 | 1.14486 |
| 2026-07-18 | 1.14508 |
| 2026-07-17 | 1.14528 |
| 2026-07-16 | 1.14620 |
| 2026-07-15 | 1.14335 |
| 2026-07-14 | 1.14164 |
| 2026-07-13 | 1.14239 |
| 2026-07-12 | 1.14358 |
| 2026-07-11 | 1.14362 |
| 2026-07-10 | 1.14365 |
| 2026-07-09 | 1.14269 |
| 2026-07-08 | 1.14243 |
| 2026-07-07 | 1.14311 |
| 2026-07-06 | 1.14343 |
| 2026-07-05 | 1.14502 |
| 2026-07-04 | 1.14478 |
| 2026-07-03 | 1.14443 |
| 2026-07-02 | 1.14067 |
| 2026-07-01 | 1.14035 |
| 2026-06-30 | 1.14082 |
| 2026-06-29 | 1.14095 |
| 2026-06-28 | 1.13937 |
| 2026-06-27 | 1.13911 |
| 2026-06-26 | 1.13860 |
| 2026-06-25 | 1.13660 |
| 2026-06-24 | 1.13760 |
| 2026-06-23 | 1.14290 |
| 2026-06-22 | 1.14672 |
| 2026-06-21 | 1.14713 |
| 2026-06-20 | 1.14783 |
| 2026-06-19 | 1.14808 |
| 2026-06-18 | 1.15279 |
| 2026-06-17 | 1.16108 |
| 2026-06-16 | 1.15993 |
| 2026-06-15 | 1.16060 |
| 2026-06-14 | 1.15666 |
| 2026-06-13 | 1.15644 |
| 2026-06-12 | 1.15610 |
| 2026-06-11 | 1.15437 |
| 2026-06-10 | 1.15558 |
| 2026-06-09 | 1.15487 |
| 2026-06-08 | 1.15635 |
| 2026-06-07 | 1.16113 |
| 2026-06-06 | 1.16153 |
| 2026-06-05 | 1.16160 |
| 2026-06-04 | 1.16214 |
| 2026-06-03 | 1.16283 |
| 2026-06-02 | 1.16463 |
| 2026-06-01 | 1.16488 |
| 2026-05-31 | 1.16470 |
| 2026-05-30 | 1.16477 |
| 2026-05-29 | 1.16448 |
| 2026-05-28 | 1.16356 |
| 2026-05-27 | 1.16405 |
| 2026-05-26 | 1.16419 |
| 2026-05-25 | 1.16306 |
| 2026-05-24 | 1.16129 |
| 2026-05-23 | 1.16137 |
| 2026-05-22 | 1.16144 |
| 2026-05-21 | 1.16117 |
| 2026-05-20 | 1.16097 |
| 2026-05-19 | 1.16313 |
| 2026-05-18 | 1.16374 |
| 2026-05-17 | 1.16511 |
| 2026-05-16 | 1.16583 |
| 2026-05-15 | 1.16638 |
| 2026-05-14 | 1.17067 |
| 2026-05-13 | 1.17317 |
| 2026-05-12 | 1.17554 |
| 2026-05-11 | 1.17668 |
| 2026-05-10 | 1.17590 |
| 2026-05-09 | 1.17578 |
| 2026-05-08 | 1.17567 |
| 2026-05-07 | 1.17640 |
| 2026-05-06 | 1.17299 |
| 2026-05-05 | 1.17006 |
| 2026-05-04 | 1.17239 |
| 2026-05-03 | 1.17018 |
| 2026-05-02 | 1.16995 |
| 2026-05-01 | 1.16973 |
| 2026-04-30 | 1.16955 |
| 2026-04-29 | 1.17010 |
| 2026-04-28 | 1.17118 |
| 2026-04-27 | 1.17276 |
| 2026-04-26 | 1.17000 |
| 2026-04-25 | 1.16986 |
| 2026-04-24 | 1.16970 |
| 2026-04-23 | 1.17162 |
| 2026-04-22 | 1.17466 |
| 2026-04-21 | 1.17730 |
| 2026-04-20 | 1.17750 |
| 2026-04-19 | 1.17811 |
| 2026-04-18 | 1.17823 |
| 2026-04-17 | 1.17809 |
| 2026-04-16 | 1.17872 |
| 2026-04-15 | 1.17824 |
| 2026-04-14 | 1.17547 |
| 2026-04-13 | 1.16958 |
| 2026-04-12 | 1.16948 |
| 2026-04-11 | 1.16930 |
| 2026-04-10 | 1.16914 |
| 2026-04-09 | 1.16787 |
| 2026-04-08 | 1.16461 |
| 2026-04-07 | 1.15592 |
| 2026-04-06 | 1.15443 |
| 2026-04-05 | 1.15465 |
| 2026-04-04 | 1.15487 |
| 2026-04-03 | 1.15469 |
| 2026-04-02 | 1.15606 |
| 2026-04-01 | 1.15592 |
| 2026-03-31 | 1.14855 |
| 2026-03-30 | 1.15038 |
| 2026-03-29 | 1.15340 |
| 2026-03-28 | 1.15370 |
| 2026-03-27 | 1.15399 |
| 2026-03-26 | 1.15695 |
| 2026-03-25 | 1.15890 |
| 2026-03-24 | 1.15773 |
| 2026-03-23 | 1.15480 |
| 2026-03-22 | 1.15363 |
| 2026-03-21 | 1.15358 |
| 2026-03-20 | 1.15310 |
| 2026-03-19 | 1.15028 |
| 2026-03-18 | 1.15234 |
| 2026-03-17 | 1.15040 |
| 2026-03-16 | 1.14691 |
| 2026-03-15 | 1.14981 |
| 2026-03-14 | 1.15056 |
| 2026-03-13 | 1.15140 |
| 2026-03-12 | 1.15703 |
| 2026-03-11 | 1.16201 |
| 2026-03-10 | 1.16158 |
| 2026-03-09 | 1.15701 |
| 2026-03-08 | 1.15969 |
| 2026-03-07 | 1.15969 |
| 2026-03-06 | 1.16013 |
| 2026-03-05 | 1.16203 |
| 2026-03-04 | 1.16237 |
| 2026-03-03 | 1.16713 |
| 2026-03-02 | 1.17578 |
| 2026-03-01 | 1.18029 |
| 2026-02-28 | 1.18026 |
| 2026-02-27 | 1.18022 |
| 2026-02-26 | 1.18062 |
| 2026-02-25 | 1.17845 |
| 2026-02-24 | 1.17800 |
| 2026-02-23 | 1.17987 |
| 2026-02-22 | 1.17705 |
| 2026-02-21 | 1.17714 |
| 2026-02-20 | 1.17718 |
| 2026-02-19 | 1.17965 |
| 2026-02-18 | 1.18409 |
| 2026-02-17 | 1.18523 |
| 2026-02-16 | 1.18620 |
| 2026-02-15 | 1.18730 |
| 2026-02-14 | 1.18731 |
| 2026-02-13 | 1.18728 |
| 2026-02-12 | 1.18792 |
| 2026-02-11 | 1.19008 |
| 2026-02-10 | 1.18951 |
| 2026-02-09 | 1.18401 |
| 2026-02-08 | 1.18007 |
| 2026-02-07 | 1.18001 |
| 2026-02-06 | 1.17989 |
| 2026-02-05 | 1.18005 |
| 2026-02-04 | 1.18145 |
| 2026-02-03 | 1.18180 |
| 2026-02-02 | 1.18670 |
| 2026-02-01 | 1.19217 |
| 2026-01-31 | 1.19279 |
| 2026-01-30 | 1.19332 |
| 2026-01-29 | 1.19657 |
| 2026-01-28 | 1.19560 |
| 2026-01-27 | 1.18833 |
| 2026-01-26 | 1.18187 |
| 2026-01-25 | 1.17451 |
| 2026-01-24 | 1.17389 |
| 2026-01-23 | 1.17334 |
| 2026-01-22 | 1.17023 |
| 2026-01-21 | 1.17202 |
| 2026-01-20 | 1.16747 |
| 2026-01-19 | 1.16349 |
| 2026-01-18 | 1.16131 |
| 2026-01-17 | 1.16147 |
| 2026-01-16 | 1.16160 |
| 2026-01-15 | 1.16408 |
| 2026-01-14 | 1.16594 |
| 2026-01-13 | 1.16662 |
| 2026-01-12 | 1.16663 |
| 2026-01-11 | 1.16509 |
| 2026-01-10 | 1.16534 |
| 2026-01-09 | 1.16564 |
| 2026-01-08 | 1.16750 |
| 2026-01-07 | 1.16999 |
| 2026-01-06 | 1.17171 |
| 2026-01-05 | 1.17000 |
| 2026-01-04 | 1.17408 |
| 2026-01-03 | 1.17422 |
| 2026-01-02 | 1.17437 |
| 2026-01-01 | 1.17476 |
| 2025-12-31 | 1.17501 |
| 2025-12-30 | 1.17686 |
| 2025-12-29 | 1.17720 |
| 2025-12-28 | 1.17809 |
| 2025-12-27 | 1.17837 |
| 2025-12-26 | 1.17845 |
| 2025-12-25 | 1.17868 |
| 2025-12-24 | 1.17887 |
| 2025-12-23 | 1.17622 |
| 2025-12-22 | 1.17312 |
| 2025-12-21 | 1.17177 |
| 2025-12-20 | 1.17187 |
| 2025-12-19 | 1.17204 |
| 2025-12-18 | 1.17275 |
| 2025-12-17 | 1.17376 |
| 2025-12-16 | 1.17507 |
| 2025-12-15 | 1.17441 |
| 2025-12-14 | 1.17312 |
| 2025-12-13 | 1.17291 |
| 2025-12-12 | 1.17268 |
| 2025-12-11 | 1.16910 |
| 2025-12-10 | 1.16382 |
| 2025-12-09 | 1.16466 |
| 2025-12-08 | 1.16530 |
| 2025-12-07 | 1.16551 |
| 2025-12-06 | 1.16562 |
| 2025-12-05 | 1.16583 |
| 2025-12-04 | 1.16682 |
| 2025-12-03 | 1.16401 |
| 2025-12-02 | 1.16176 |
| 2025-12-01 | 1.16013 |
| 2025-11-30 | 1.15833 |
| 2025-11-29 | 1.15827 |
| 2025-11-28 | 1.15841 |
| 2025-11-27 | 1.15894 |
| 2025-11-26 | 1.15718 |
| 2025-11-25 | 1.15375 |
| 2025-11-24 | 1.15372 |
| 2025-11-23 | 1.15344 |
| 2025-11-22 | 1.15347 |
| 2025-11-21 | 1.15350 |
| 2025-11-20 | 1.15415 |
| 2025-11-19 | 1.15831 |
| 2025-11-18 | 1.15933 |
| 2025-11-17 | 1.16101 |
| 2025-11-16 | 1.16345 |
| 2025-11-15 | 1.16328 |
| 2025-11-14 | 1.16316 |
| 2025-11-13 | 1.16025 |
| 2025-11-12 | 1.15845 |
| 2025-11-11 | 1.15722 |
| 2025-11-10 | 1.15671 |
| 2025-11-09 | 1.15528 |
| 2025-11-08 | 1.15500 |
| 2025-11-07 | 1.15473 |
| 2025-11-06 | 1.15103 |
| 2025-11-05 | 1.15007 |
| 2025-11-04 | 1.15149 |
| 2025-11-03 | 1.15416 |
| 2025-11-02 | 1.15742 |
| 2025-11-01 | 1.15784 |
| 2025-10-31 | 1.15804 |
| 2025-10-30 | 1.16118 |
| 2025-10-29 | 1.16435 |
Sources: Frankfurter blended daily references for currencies and gold; U.S. Energy Information Administration for WTI and Brent spot assessments. Changes compare consecutive observations, not 24-hour trading. Some currency pairs use reciprocal USD-base rates.
Source: U.S. Energy Information Administration · WTI. Release: 2026-10-28; observation: 2026-10-27; retrieved: 2026-10-30 06:41 UTC.
Source: U.S. Energy Information Administration · BRENT. Release: 2026-10-28; observation: 2026-10-27; retrieved: 2026-10-30 06:41 UTC.
Frankfurter retrieved: 2026-10-30 06:41 UTC. Reference dates are shown beside each value.
TWSE end-of-day cash-share prices in TWD and TAIEX index points. Unadjusted close-to-close changes are calculated from the displayed sessions, not total returns. Source: Taiwan Stock Exchange, under the Open Government Data License 1.0; stock dataset and index dataset. The US TSM ADR and Taiwan 2330 share are different securities.
US research values: A-Share Data API, US market endpoint. Only prior New York calendar dates are retained (T+1 or older), with hourly shared checks. The provider supplies daily last values without an exchange tick timestamp. Exact exchange latency and price-adjustment basis are unspecified; percentage changes compare consecutive provider sessions and are not total returns. Nasdaq Composite is not Nasdaq-100. Historical windows are replaced together to avoid mixing adjustment vintages.
Understanding this reference
The euro is the base currency. A higher reference means one euro converts into more US dollars under this daily blended measure. Retail conversion rates can differ.
A currency pair is a ratio: EUR/USD is US dollars per euro; USD/JPY is yen per US dollar. Daily reference observations are blended across sources. Banks and retail conversion services can apply different rates, spreads and fees.
Explore the instruments
Daily currency reference · USD per EUR
Daily reference & historyDaily currency reference · JPY per USD
Daily reference & historyDaily currency reference · USD per GBP
Daily reference & historyDaily currency reference · CAD per USD
Daily reference & historyThe data notebook
Each value carries its own publication date. The retrieval time tells you when Loadmore fetched the dataset, not when a new reference was published.
Changes use consecutive published observations for the same pair. A missing date is not treated as zero, and a currency reference is not substituted for a stock or index quote.
Oil values are daily spot assessments, not futures. Currency and gold values are blended daily references. Daily references are not executable exchange prices.
Source and methodology: Frankfurter v2 blended rates and EIA spot assessments. Daily observations are retrieved by the server and cached. References are retrieved on the server and served from a shared private cache. Tables and charts are generated by Loadmore. Taiwan share closes and TAIEX levels are provided by TWSE open data under the Open Government Data License 1.0. Taiwan shares are quoted in TWD, not USD; these values do not represent US ADRs. US share and index values use a separate delayed daily provider, with T+1-or-older dates and hourly checks. No real-time exchange feed is implied.
Explore interest, purchasing power and cash flow with our free calculators. Their hypothetical examples are separate from the published reference data.
Explore financial toolsFrom the library
Normalize an annual effective yield into the actual holding period, subtract stated dollar costs once, and compare the gain with an existing account.
Derive a monthly rate that reproduces an annual effective yield, understand the root calculation, and keep savings contribution models consistent.
Model a percentage balance charge as a separate factor, distinguish subtraction from sequential deductions, and check how fees compound over time.